Last updated on Fri, 21st Oct 2022
I enjoy a nice pint or two every now and again, and as such I’ve compiled a list of syn values for different ales, beers and lagers:
Beer by strength
Strength | Size | Syns |
Under 3.5% | 1 pint | 8 |
3.5 to 4% | 1 pint | 9.5 |
4 to 6% | 1 pint | 11.5 |
6% and over | 1 pint | 18.5 |
Beer by brand
Brand | Size | Syns |
Amstel | 330ml bottle | 4 |
Boddingtons | 440ml can | 6.5 |
Budweiser | 330ml bottle | 7.5 |
Budweiser Light | 330ml bottle | 6 |
Bulmers Cider | Pint | 12.5 |
Carling | 500ml can | 8.5 |
Carling C2 | 330ml bottle | 4 |
Carling Zest | 330ml bottle | 5 |
Carlsberg | 440ml can | 7 |
Carlsberg Export | 440ml can | 9 |
Carlsberg Special Brew | 440ml can | 16.5 |
Cobra King | 375ml bottle | 11.5 |
Coors Light | 330ml bottle | 5.5 |
Corona Extra | 330ml bottle | 7 |
Corona Light | 330ml bottle | 4 |
Deuchars IPA | 500ml can | 8.5 |
Fosters | 500ml can | 7.5 |
Greene King IPA | Pint | 11 |
Grolsch | 440ml can | 9.5 |
Guinness | Pint | 10 |
Heineken | 330ml bottle | 7 |
Hens Tooth | 500ml bottle | 14.5 |
Hufi (Gluten Free) | 500ml can | 7 |
Kobbarberg Light Cider | 500ml can | 8.5 |
Kronenbourg 1664 | Pint | 10 |
Lech | 500ml can | 10.5 |
Magners Cider | Pint | 12.5 |
Old Speckled Hen | 500ml bottle | 11.5 |
Pear Cider | Pint | 14 |
Peroni | 330ml bottle | 6 |
Ruddles County | 500ml bottle | 11.5 |
San Miguel | 330ml bottle | 8 |
Sol | 330ml bottle | 7.5 |
Stella Artois | 440ml can | 9 |
Stones Bitter | 440ml can | 7.5 |
Tiger | 330ml bottle | 5.5 |
Recommended drink
At the moment I’m drinking the Hüfi gluten free beer, which is only 140 calories (or 7 syns) for a 500ml can, which seems like a good syn-to-beer ratio! It tastes a lot better than a lot of the ‘lite’ beers that are low-syn.
Be First to Comment